Board Games
Shoot us an email if you have any old board games you'd like to donate or sell!
Magic: the Gathering
If you would like to sell a large collection, shoot us an email to set up an appointment to do so.
When emailing, please include a description of the cards if you are unsure what is included! If you know what cards you are selling, please list the cards so we can be prepared to help you quickly.
Note on Buylist Prices
Card prices listed are for individual cards in Near Mint condition. A card in this condition has virtually no wear on it. It is relatively indistinguishable from a card fresh from a pack.
Dark Ascension
| Card | NM Price |
|---|---|
| Beguiler of Wills | $0.25 |
| Counterlash | $0.25 |
| Diregraf Captain | $0.25 |
| Drogskol Captain | $1.00 |
| Drogskol Reaver | $2.00 |
| Dungeon Geists | $2.00 |
| Elbrus, the Binding Blade | $1.00 |
| Falkenrath Aristocrat | $2.00 |
| Geralf's Messenger | $2.50 |
| Grafdigger’s Cage | $2.00 |
| Gravecrawler | $4.00 |
| Grim Backwoods | $0.25 |
| Havengul Lich | $3.00 |
| Hellrider | $0.50 |
| Helvault | $0.50 |
| Huntmaster of the Fells | $12.00 |
| Increasing Ambition | $0.50 |
| Increasing Devotion | $0.50 |
| Lingering Souls | $0.25 |
| Markov Blademaster | $0.50 |
| Mikaeus, the Unhallowed | $2.00 |
| Moonveil Dragon | $0.50 |
| Predator Ooze | $1.00 |
| Sorin Emblem | $0.25 |
| Sorin, Lord of Innistrad | $15.00 |
| Strangleroot Geist | $0.50 |
| Stromkirk Captain | $0.25 |
| Thalia, Guardian of Thraben | $1.00 |
| Thraben Doomsayer | $0.50 |
| Vault of the Archangel | $0.50 |
| Vorapede | $2.00 |
| Wolfbitten Captive | $0.50 |
Innistrad
| Card | NM Price |
|---|---|
| Angelic Overseer | $0.50 |
| Army of the Damned | $2.00 |
| Bloodgift Demon | $0.25 |
| Bloodline Keeper | Lord of Lineage | $2.00 |
| Champion of the Parish | $1.00 |
| Clifftop Retreat | $0.50 |
| Daybreak Ranger | Nightfall Predator | $0.50 |
| Desperate Ravings | $0.10 |
| Dissipate | $0.25 |
| Garruk Relentless | Garruk, the Veil-Cursed | $8.00 |
| Gavony Township | $0.25 |
| Geist of Saint Traft | $12.00 |
| Grimgrin, Corpse-Born | $0.50 |
| Heartless Summoning | $0.25 |
| Invisible Stalker | $0.10 |
| Isolated Chapel | $3.00 |
| Kessig Wolf Run | $0.50 |
| Kruin Outlaw | Terror of Kruin Pass | $0.50 |
| Liliana of the Veil | $15.00 |
| Mayor of Avabruck | Howlpack Alpha | $1.00 |
| Mentor of the Meek | $0.10 |
| Mikaeus, the Lunarch | $2.00 |
| Mindshrieker | $0.50 |
| Mirror-Mad Phantasm | $0.25 |
| Moorland Haunt | $0.50 |
| Olivia Voldaren | $3.00 |
| Parallel Lives | $0.25 |
| Past in Flames | $1.00 |
| Reaper from the Abyss | $0.25 |
| Runechanter's Pike | $0.25 |
| Skaab Ruinator | $0.50 |
| Snapcaster Mage | $15.00 |
| Stromkirk Noble | $2.50 |
| Sulfur Falls | $3.00 |
| Tree of Redemption | $1.00 |
| Woodland Cemetery | $3.00 |
Magic 2012 / M12
| Card | NM Price |
|---|---|
| Adaptive Automaton | $1.00 |
| Angelic Destiny | $6.00 |
| Birds of Paradise | $1.00 |
| Bloodlord of Vaasgoth | $0.50 |
| Cemetary Reaper | $1.00 |
| Chandra's Phoenix | $3.00 |
| Chandra, the Firebrand | $5.00 |
| Day of Judgment | $0.50 |
| Drowned Catacomb | $2.00 |
| Garruk Primal Hunter | $8.00 |
| Gideon Jura | $5.00 |
| Gideon's Avenger | $0.50 |
| Glacial Fortress | $2.00 |
| Grand Abolisher | $3.00 |
| Grave Titan | $6.00 |
| Grim Lavamancer | $1.00 |
| Honor of the Pure | $1.00 |
| Inferno Titan | $1.00 |
| Jace's Archivist | $0.50 |
| Jace, Memory Adept | $6.00 |
| Lord of the Unreal | $0.50 |
| Phantasmal Image | $5.00 |
| Ponder | $0.10 |
| Primeval Titan | $10.00 |
| Primordial Hydra | $0.50 |
| Quicksilver Amulet | $0.50 |
| Rootbound Crag | $1.00 |
| Rune-Scarred Demon | $0.50 |
| Skinshifter | $1.00 |
| Solemn Simulacrum | $4.00 |
| Sorin Markov | $1.50 |
| Sun Titan | $3.00 |
| Sunpetal Grove | $0.50 |
| Timely Reinforcements | $0.50 |
| Vengeful Pharaoh | $0.50 |
| Visions of Beyond | $0.50 |
Scars of Mirrodin
| Card | NM Price |
|---|---|
| Arc Trail | $0.10 |
| Blackcleave Cliffs | $3.00 |
| Copperline Gorge | $3.00 |
| Darkslick Shores | $6.00 |
| Elspeth Tirel | $10.00 |
| Etched Champion | $1.00 |
| Ezuri, Renegade Leader | $0.50 |
| Geth, Lord of the Vault | $1.00 |
| Hand of the Praetors | $0.25 |
| Indomitable Archangel | $0.50 |
| Koth of the Hammer | $5.00 |
| Memnite | $0.50 |
| Memoricide | $0.25 |
| Mox Opal | $12.00 |
| Razorverge Thicket | $3.00 |
| Seachrome Coast | $8.00 |
| Skithiryx, the Blight Dragon | $3.00 |
| Sword of Body and Mind | $6.00 |
| Tempered Steel | $2.00 |
| Venser, the Sojourner | $4.00 |
| Wurmcoil Engine | $6.00 |
Mirrodin Besieged
| Card | NM Price |
|---|---|
| Black Sun's Zenith | $3.00 |
| Blightsteel Colossus | $2.00 |
| Consecrated Sphinx | $5.00 |
| Darksteel Plate | $0.25 |
| Glissa, the Traitor | $0.50 |
| Go for the Throat | $0.25 |
| Green Sun's Zenith | $4.00 |
| Hero of Bladehold | $7.00 |
| Hero of Oxid Ridge | $2.00 |
| Inkmoth Nexus | $5.00 |
| Massacre Wurm | $1.00 |
| Mirran Crusader | $2.00 |
| Phyrexian Crusader | $2.00 |
| Signal Pest | $0.10 |
| Slagstorm | $2.00 |
| Sword of Feast and Famine | $15.00 |
| Tezzeret, Agent of Bolas | $5.00 |
| Thrun, the Last Troll | $6.00 |
New Phyrexia
| Card | NM Price |
|---|---|
| Batterskull | $7.00 |
| Beast Within | $0.25 |
| Birthing Pod | $1.00 |
| Blade Splicer | $1.00 |
| Despise | $0.25 |
| Dismember | $1.00 |
| Dispatch | $0.25 |
| Elesh Norn, Grand Cenobite | $10.00 |
| Gut Shot | $0.50 |
| Hex Parasite | $0.50 |
| Jin-Gitaxias, Core Augur | $2.00 |
| Karn Liberated | $8.00 |
| Lashwrithe | $0.50 |
| Mental Misstep | $0.25 |
| Phyrexian Metamorph | $3.00 |
| Phyrexian Obliterator | $8.00 |
| Puresteel Paladin | $1.00 |
| Sheoldred, Whispering One | $2.00 |
| Shrine of Burning Rage | $0.50 |
| Shrine of Loyal Legions | $0.25 |
| Spellskite | $4.00 |
| Surgical Extraction | $2.00 |
| Sword of War and Peace | $25.00 |
| Tezzeret's Gambit | $0.25 |
| Urabrask the Hidden | $2.00 |
| Vapor Snag | $0.25 |
| Vorinclex, Voice of Hunger | $1.00 |
Magic 2011 / M11
| Card | NM Price |
|---|---|
| Ajani Goldmane | $0.50 |
| Baneslayer Angel | $2.00 |
| Birds of Paradise | $1.00 |
| Chandra Nalaar | $0.50 |
| Day of Judgment | $0.50 |
| Dragonskull Summit | $0.50 |
| Drowned Catacomb | $2.00 |
| Fauna Shaman | $0.50 |
| Frost Titan | $1.00 |
| Garruk Wildspeaker | $1.00 |
| Glacial Fortress | $2.00 |
| Grave Titan | $6.00 |
| Honor of the Pure | $1.00 |
| Inferno Titan | $1.00 |
| Jace Beleren | $2.00 |
| Liliana Vess | $1.00 |
| Platinum Angel | $0.50 |
| Ponder | $0.10 |
| Primeval Titan | $10.00 |
| Rootbound Crag | $1.00 |
| Sun Titan | $3.00 |
Zendikar
| Card | NM Price |
|---|---|
| Arid Mesa | $5.00 |
| Chandra Ablaze | $1.00 |
| Day of Judgment | $0.50 |
| Eldrazi Monument | $1.00 |
| Felidar Sovereign | $1.00 |
| Forest | $0.10 |
| Goblin Guide | $1.00 |
| Hedron Crab | $0.10 |
| Iona, Shield of Emeria | $2.00 |
| Island | $0.10 |
| Kalitas, Bloodchief of Ghet | $1.00 |
| Lotus Cobra | $3.00 |
| Marsh Flats | $5.00 |
| Mindbreak Trap | $1.00 |
| Misty Rainforest | $6.00 |
| Mountain | $0.10 |
| Nissa Revane | $1.00 |
| Plains | $0.10 |
| Scalding Tarn | $8.00 |
| Sorin Markov | $1.50 |
| Spell Pierce | $0.10 |
| Swamp | $0.10 |
| Terastodon | $0.50 |
| Verdant Catacombs | $4.00 |
Worldwake
| Card | NM Price |
|---|---|
| Abyssal Persecutor | $1.00 |
| Avenger of Zendikar | $1.00 |
| Celestial Colonnade | $0.25 |
| Creeping Tar Pit | $0.25 |
| Dragonmaster Outcast | $1.00 |
| Jace, the Mind Sculptor | $30.00 |
| Omnath, Locus of Mana | $0.25 |
| Stoneforge Mystic | $3.00 |
| Tectonic Edge | $0.25 |
Rise of the Eldrazi
| Card | NM Price |
|---|---|
| All Is Dust | $2.00 |
| Coralhelm Commander | $1.00 |
| Distortion Strike | $0.10 |
| Eldrazi Conscription | $0.25 |
| Emrakul, the Aeons Torn | $5.00 |
| Gideon Jura | $5.00 |
| Kargan Dragonlord | $0.50 |
| Khalni Hydra | $1.00 |
| Kozilek, Butcher of Truth | $5.00 |
| Lighthouse Chronologist | $1.00 |
| Linvala, Keeper of Silence | $1.00 |
| Nirkana Revenant | $1.00 |
| Sarkhan the Mad | $1.00 |
| Splinter Twin | $1.00 |
| Ulamog, the Infinite Gyre | $5.00 |
| Vengevine | $3.00 |
Shards of Alara
| Card | NM Price |
|---|---|
| Ajani Vengeant | $1.00 |
| Arcane Sanctum | $0.25 |
| Crumbling Necropolis | $0.25 |
| Death Baron | $3.00 |
| Elspeth, Knight-Errant | $12.00 |
| Empyrial Archangel | $1.00 |
| Ethersworn Canonist | $2.00 |
| Jungle Shrine | $0.25 |
| Rafiq of the Many | $2.00 |
| Ranger of Eos | $1.00 |
| Relic of Progenitus | $0.25 |
| Sarkhan Vol | $5.00 |
| Savage Lands | $0.25 |
| Seaside Citadel | $0.25 |
| Sharuum the Hegemon | $0.50 |
| Tezzeret the Seeker | $3.00 |
Conflux
| Card | NM Price |
|---|---|
| Ancient Ziggurat | $0.25 |
| Ethersworn Adjudicator | $0.50 |
| Font of Mythos | $0.50 |
| Hellspark Elemental | $0.25 |
| Knight of the Reliquary | $5.00 |
| Maelstrom Archangel | $1.00 |
| Martial Coup | $0.25 |
| Master Transmuter | $1.00 |
| Nicol Bolas, Planeswalker | $8.00 |
| Noble Hierarch | $10.00 |
| Path to Exile | $1.00 |
| Progenitus | $7.00 |
| Reliquary Tower | $1.00 |
| Wall of Reverence | $0.50 |
Magic 2010 / M10
| Card | NM Price |
|---|---|
| Ajani Goldmane | $0.50 |
| Ball Lightning | $0.50 |
| Baneslayer Angel | $2.00 |
| Birds of Paradise | $1.00 |
| Bogarden Hellkite | $0.50 |
| Cemetary Reaper | $1.00 |
| Chandra Nalaar | $0.50 |
| Coat of Arms | $1.00 |
| Darksteel Colossus | $2.00 |
| Dragonskull Summit | $0.50 |
| Drowned Catacomb | $2.00 |
| Elvish Piper | $1.00 |
| Garruk Wildspeaker | $1.00 |
| Glacial Fortress | $2.00 |
| Hive Mind | $1.00 |
| Honor of the Pure | $1.00 |
| Jace Beleren | $2.00 |
| Lightning Bolt | $0.10 |
| Liliana Vess | $1.00 |
| Master of the Wild Hunt | $1.00 |
| Pithing Needle | $1.00 |
| Platinum Angel | $0.50 |
| Rootbound Crag | $1.00 |
| Sunpetal Grove | $0.50 |
| Time Warp | $1.00 |
| Vampire Nocturnus | $10.00 |
Alara Reborn
| Card | NM Price |
|---|---|
| Bloodbraid Elf | $0.25 |
| Jenara, Asura of War | $1.00 |
| Karrthus, Tyrant of Jund | $1.00 |
| Lord of Extinction | $1.00 |
| Maelstrom Pulse | $3.00 |
| Sphinx of the Steel Wind | $3.00 |
| Thraximundar | $1.00 |
| Uril, the Miststalker | $1.00 |
Lorwyn
| Card | NM Price |
|---|---|
| Ajani Goldmane | $0.50 |
| Cryptic Command | $6.00 |
| Deathrender | $1.00 |
| Doran, the Siege Tower | $1.00 |
| Gaddock Teeg | $2.00 |
| Garruk Wildspeaker | $1.00 |
| Imperious Perfect | $1.00 |
| Jace Beleren | $2.00 |
| Liliana Vess | $1.00 |
| Merrow Reejerey | $1.00 |
| Mirror Entity | $1.00 |
| Mistbind Clique | $0.25 |
| Mosswort Bridge | $0.25 |
| Oblivion Ring | $0.25 |
| Ponder | $0.10 |
| Primal Command | $1.00 |
| Profane Command | $0.25 |
| Thoughtseize | $15.00 |
| Vigor | $3.00 |
Morningtide
| Card | NM Price |
|---|---|
| Bitterblossom | $6.00 |
| Chameleon Colossus | $1.00 |
| Door of Destinies | $2.00 |
| Idyllic Tutor | $1.00 |
| Leaf-Crowned Elder | $1.00 |
| Mutavault | $15.00 |
| Reveillark | $1.00 |
| Rhys the Exiled | $0.25 |
| Scapeshift | $1.00 |
| Stonehewer Giant | $2.00 |
| Vendilion Clique | $15.00 |
Shadowmoor
| Card | NM Price |
|---|---|
| Ashenmoor Liege | $1.00 |
| Cursecatcher | $1.00 |
| Demigod of Revenge | $1.00 |
| Deus of Calamity | $1.00 |
| Fire-Lit Thicket | $1.00 |
| Firespout | $0.25 |
| Fulminator Mage | $0.50 |
| Ghastlord of Fugue | $0.50 |
| Greater Auramancy | $1.00 |
| Kitchen Finks | $0.50 |
| Manamorphose | $0.25 |
| Mystic Gate | $1.00 |
| Oona, Queen of the Fae | $2.00 |
| Painter's Servant | $3.00 |
| Reflecting Pool | $3.00 |
| Rhys the Redeemed | $3.00 |
| Runed Halo | $0.50 |
| Sunken Ruins | $2.00 |
| Vexing Shusher | $0.50 |
| Wheel of Sun and Moon | $0.50 |
| Wilt-Leaf Liege | $1.00 |
| Wooded Bastion | $1.00 |
| Woodfall Primus | $4.00 |
Eventide
| Card | NM Price |
|---|---|
| Balefire Liege | $1.00 |
| Bloom Tender | $0.50 |
| Cascade Bluffs | $5.00 |
| Cold-Eyed Selkie | $1.00 |
| Creakwood Liege | $3.00 |
| Deathbringer Liege | $3.00 |
| Divinity of Pride | $3.00 |
| Dominus of Fealty | $0.50 |
| Fetid Heath | $4.00 |
| Figure of Destiny | $2.00 |
| Flooded Grove | $2.00 |
| Glen Elendra Archmage | $2.00 |
| Hallowed Burial | $0.50 |
| Murkfiend Liege | $2.00 |
| Necroskitter | $2.00 |
| Regal Force | $2.00 |
| Rugged Prairie | $2.00 |
| Stillmoon Cavalier | $2.00 |
| Twilight Mire | $2.00 |
10th Edition
| Card | NM Price |
|---|---|
| Arcanis the Omnipotent | $1.00 |
| Battlefield Forge | $0.25 |
| Birds of Paradise | $1.00 |
| Brushland | $0.25 |
| Caves of Koilos | $0.25 |
| Coat of Arms | $1.00 |
| Crucible of Worlds | $12.00 |
| Elvish Piper | $1.00 |
| Lord of the Undead | $2.00 |
| Phage the Untouchable | $2.00 |
| Pithing Needle | $1.00 |
| Shivan Reef | $0.25 |
| Squee, Goblin Nabob | $1.00 |
| Time Stretch | $1.00 |
| Underground River | $0.25 |
| Wrath of God | $4.00 |
| Yavimaya Coast | $0.25 |
Time Spiral
| Card | NM Price |
|---|---|
| Academy Ruins | $4.00 |
| Akroma, Angel of Wrath | $2.00 |
| Ancestral Vision | $2.00 |
| Avatar of Woe | $1.00 |
| Flagstones of Trokair | $1.00 |
| Gauntlet of Power | $2.00 |
| Gemstone Mine | $1.00 |
| Krosan Grip | $1.00 |
| Lord of Atlantis | $2.00 |
| Lotus Bloom | $4.00 |
| Stuffy Doll | $2.00 |
| Teferi, Mage of Zhalfir | $2.00 |
| Vesuva | $3.00 |
Planar Chaos
| Card | NM Price |
|---|---|
| Akroma, Angel of Fury | $0.50 |
| Damnation | $10.00 |
| Extirpate | $3.00 |
| Kavu Predator | $0.50 |
| Urborg, Tomb of Yawgmoth | $5.00 |
Future Sight
| Card | NM Price |
|---|---|
| Akroma's Memorial | $6.00 |
| Aven Mindcensor | $0.50 |
| Bridge from Below | $8.00 |
| Cloud Key | $0.50 |
| Coalition Relic | $1.00 |
| Graven Cairns | $0.50 |
| Grove of the Burnwillows | $7.00 |
| Horizon Canopy | $5.00 |
| Jhoira of the Ghitu | $1.00 |
| Korlash, Heir to Blackblade | $2.00 |
| Magus of the Moon | $2.00 |
| Narcomoeba | $0.50 |
| Pact of Negation | $8.00 |
| River of Tears | $0.50 |
| Slaughter Pact | $1.00 |
| Sliver Legion | $5.00 |
| Street Wraith | $0.25 |
| Summoner's Pact | $4.00 |
| Tarmogoyf | $60.00 |
| Tombstalker | $4.00 |
| Venser, Shaper Savant | $1.50 |
Coldsnap
| Card | NM Price |
|---|---|
| Adarkar Valkyrie | $3.00 |
| Braid of Fire | $1.00 |
| Counterbalance | $3.00 |
| Dark Depths | $8.00 |
| Field Marshal | $2.00 |
| Ohran Viper | $1.00 |
| Thrumming Stone | $2.00 |
| Zur the Enchanter | $0.50 |
Ravnica: CIty of Guilds
| Card | NM Price |
|---|---|
| Birds of Paradise | $0.50 |
| Blazing Archon | $1.00 |
| Chord of Calling | $2.00 |
| Circu, Dimir Lobotomist | $1.00 |
| Dark Confidant | $20.00 |
| Doubling Season | $13.00 |
| Glimpse the Unthinkable | $6.00 |
| Golgari Grave-Troll | $1.00 |
| Life from the Loam | $6.00 |
| Overgrown Tomb | $8.00 |
| Privileged Position | $3.00 |
| Sacred Foundry | $6.00 |
| Temple Garden | $10.00 |
| Watery Grave | $10.00 |
Guildpact
| Card | NM Price |
|---|---|
| Angel of Despair | $2.00 |
| Debtors' Knell | $2.00 |
| Godless Shrine | $10.00 |
| Niv-Mizzet, the Firemind | $5.00 |
| Steam Vents | $12.00 |
| Stomping Ground | $10.00 |
Dissension
| Card | NM Price |
|---|---|
| Blood Crypt | $8.00 |
| Breeding Pool | $15.00 |
| Hallowed Fountain | $15.00 |
| Infernal Tutor | $2.00 |
| Momir Vig, Simic Visionary | $0.50 |
| Pillar of the Paruns | $0.50 |
| Protean Hulk | $0.50 |
| Spell Snare | $2.00 |
| Trygon Predator | $0.50 |
| Voidslime | $1.00 |
9th Edition
| Card | NM Price |
|---|---|
| Battlefield Forge | $0.25 |
| Blood Moon | $1.00 |
| Caves of Koilos | $0.25 |
| Coat of Arms | $1.00 |
| Elvish Piper | $1.00 |
| Grave Pact | $2.00 |
| Llanowar Wastes | $0.25 |
| Lord of the Undead | $2.00 |
| Loxodon Warhammer | $0.25 |
| Phyrexian Arena | $1.00 |
| Shivan Reef | $0.25 |
| Sleight of Hand | $0.10 |
| Wrath of God | $1.00 |
| Yavimaya Coast | $0.25 |
Champions of Kamigawa
| Card | NM Price |
|---|---|
| Azusa, Lost but Seeking | $1.00 |
| Boseiju, Who Shelters All | $2.00 |
| Forbidden Orchard | $2.00 |
| Gifts Ungiven | $4.00 |
| Glimpse of Nature | $8.00 |
| Isamaru, Hound of Konda | $1.00 |
| Keiga, the Tide Star | $2.00 |
| Kiki-Jiki, Mirror Breaker | $5.00 |
| Kokusho, the Evening Star | $2.00 |
| Lava Spike | $0.25 |
| Marrow-Gnawer | $1.00 |
| Meloku the Clouded Mirror | $0.25 |
| Minamo, School at Water's Edge | $0.50 |
| Sensei's Divining Top | $0.50 |
| Through the Breach | $2.00 |
| Yosei, the Morning Star | $2.00 |
Betrayers of Kamigawa
| Card | NM Price |
|---|---|
| Disrupting Shoal | $0.50 |
| Goryo's Vengeance | $1.00 |
| Ink-Eyes, Servant of Oni | $4.00 |
| Kira, Great Glass-Spinner | $8.00 |
| Threads of Disloyalty | $1.00 |
| Umezawa's Jitte | $10.00 |
Saviors of Kamigawa
| Card | NM Price |
|---|---|
| Choice of Damnations | $0.50 |
| Erayo, Soratami Ascendant | $2.00 |
| Kataki, War's Wage | $1.50 |
| Mikokoro, Center of the Sea | $1.00 |
| Miren, the Moaning Well | $2.00 |
| Pithing Needle | $1.00 |
| Sakashima the Impostor | $1.00 |
Mirrodin
| Card | NM Price |
|---|---|
| Ancient Den | $0.50 |
| Chalice of the Void | $4.00 |
| Chrome Mox | $5.00 |
| Duplicant | $2.00 |
| Extraplanar Lens | $2.00 |
| Gilded Lotus | $4.00 |
| Glimmervoid | $2.00 |
| Isochron Scepter | $2.00 |
| Mind's Eye | $3.00 |
| Oblivion Stone | $1.00 |
| Platinum Angel | $1.00 |
| Seat of the Synod | $0.25 |
| Solemn Simulacrum | $4.00 |
| Tooth and Nail | $6.00 |
| Vault of Whispers | $0.25 |
Darksteel
| Card | NM Price |
|---|---|
| Aether Vial | $5.00 |
| Arcbound Ravager | $10.00 |
| Blinkmoth Nexus | $4.00 |
| Darksteel Citadel | $0.25 |
| Darksteel Colossus | $1.00 |
| Darksteel Forge | $4.00 |
| Echoing Truth | $0.25 |
| Memnarch | $2.00 |
| Mycosynth Lattice | $2.00 |
| Sword of Fire and Ice | $17.00 |
| Sword of Light and Shadow | $15.00 |
| Trinisphere | $1.00 |
| Vedalken Orrery | $2.00 |
Fifth Dawn
| Card | NM Price |
|---|---|
| Auriok Champion | $1.00 |
| Beacon of Immortality | $1.00 |
| Crucible of Worlds | $12.00 |
| Doubling Cube | $0.50 |
| Engineered Explosives | $5.00 |
| Eternal Witness | $2.00 |
| Helm of Kaldra | $2.00 |
| Magma Jet | $0.50 |
| Serum Visions | $0.10 |
| Serum Visions | $0.10 |
| Staff of Domination | $2.00 |
| Vedalken Shackles | $4.00 |
8th Edition
| Card | NM Price |
|---|---|
| Birds of Paradise | $1.00 |
| Blood Moon | $1.00 |
| Bribery | $8.00 |
| City of Brass | $1.00 |
| Coat of Arms | $1.00 |
| Elvish Champion | $1.00 |
| Elvish Piper | $1.00 |
| Ensnaring Bridge | $1.00 |
| Grave Pact | $2.00 |
| Lord of the Undead | $2.00 |
| Merchant Scroll | $0.25 |
| Phyrexian Arena | $1.00 |
| Wrath of God | $1.00 |
Onslaught
| Card | NM Price |
|---|---|
| Bloodstained Mire | $8.00 |
| Chain of Vapor | $0.25 |
| Elvish Vanguard | $1.00 |
| Flooded Strand | $15.00 |
| Future Sight | $1.00 |
| Goblin Piledriver | $9.00 |
| Kamahl, Fist of Krosa | $1.00 |
| Polluted Delta | $18.00 |
| Riptide Laboratory | $5.00 |
| Windswept Heath | $15.00 |
| Wooded Foothills | $10.00 |
Legions
| Card | NM Price |
|---|---|
| Akroma, Angel of Wrath | $3.00 |
| Essence Sliver | $1.00 |
| Magma Sliver | $2.00 |
| Phage the Untouchable | $2.00 |
| Toxin Sliver | $2.00 |
Scourge
| Card | NM Price |
|---|---|
| Decree of Justice | $1.00 |
| Decree of Pain | $2.00 |
| Eternal Dragon | $2.00 |
| Goblin Warchief | $1.00 |
| Sliver Overlord | $1.00 |
| Stifle | $6.00 |
Odyssey
| Card | NM Price |
|---|---|
| Buried Alive | $0.25 |
| Cephalid Coliseum | $2.00 |
| Crystal Quarry | $1.00 |
| Decimate | $1.00 |
| Deserted Temple | $1.00 |
| Enchantress's Presence | $1.00 |
| Entomb | $15.00 |
| Exalted Angel | $2.00 |
| Goblin Sharpshooter | $3.00 |
| Standstill | $5.00 |
| Terravore | $4.00 |
Torment
| Card | NM Price |
|---|---|
| Cabal Coffers | $3.00 |
| Grim Lavamancer | $4.00 |
| Ichorid | $3.00 |
| Llawan, Cephalid Empress | $8.00 |
| Mutilate | $0.25 |
Judgment
| Card | NM Price |
|---|---|
| Anger | $0.25 |
| Balthor the Defiled | $1.00 |
| Burning Wish | $4.00 |
| Cabal Therapy | $3.00 |
| Cunning Wish | $2.00 |
| Genesis | $5.00 |
| Mirari's Wake | $4.00 |
| Solitary Confinement | $1.00 |
| Test of Endurance | $1.00 |
7th Edition
| Card | NM Price |
|---|---|
| Birds of Paradise | $1.00 |
| Coat of Arms | $1.00 |
| Counterspell | $0.25 |
| Elvish Piper | $1.00 |
| Engineered Plague | $0.25 |
| Ensnaring Bridge | $1.00 |
| Lord of Atlantis | $2.00 |
| Sleight of Hand | $0.10 |
| Wrath of God | $1.00 |
Invasion
| Card | NM Price |
|---|---|
| Absorb | $1.00 |
| Captain Sisay | $1.00 |
| Crosis, the Purger | $2.00 |
| Dromar, the Banisher | $1.00 |
| Reya Dawnbringer | $1.00 |
| Rout | $2.00 |
Planeshift
| Card | NM Price |
|---|---|
| Diabolic Intent | $2.00 |
| Lord of the Undead | $2.00 |
| Orim's Chant | $5.00 |
Apocalypse
| Card | NM Price |
|---|---|
| Battlefield Forge | $0.25 |
| Caves of Koilos | $0.25 |
| Goblin Ringleader | $0.50 |
| Llanowar Wastes | $0.25 |
| Pernicious Deed | $8.00 |
| Phyrexian Arena | $1.00 |
| Shivan Reef | $0.25 |
| Vindicate | $12.50 |
| Yavimaya Coast | $0.25 |
Mercandian Masques
| Card | NM Price |
|---|---|
| Black Market | $2.00 |
| Brainstorm | $0.50 |
| Bribery | $8.00 |
| Rishadan Port | $15.00 |
| Squee, Goblin Nabob | $1.00 |
| Tower of the Magistrate | $2.00 |
| Unmask | $2.00 |
Nemesis
| Card | NM Price |
|---|---|
| Daze | $1.00 |
| Kor Haven | $2.00 |
| Submerge | $1.00 |
| Tangle Wire | $3.00 |
Prophecy
| Card | NM Price |
|---|---|
| Avatar of Fury | $0.50 |
| Avatar of Woe | $1.00 |
| Rhystic Study | $0.25 |
Urza's Saga
| Card | NM Price |
|---|---|
| Argothian Enchantress | $7.00 |
| Back to Basics | $3.00 |
| Energy Field | $3.00 |
| Exploration | $10.00 |
| Gaea's Cradle | $35.00 |
| Gamble | $2.50 |
| Gilded Drake | $6.00 |
| Goblin Lackey | $5.00 |
| Karn, Silver Golem | $1.00 |
| Serra's Sanctum | $8.00 |
| Show and Tell | $15.00 |
| Smokestack | $4.00 |
| Sneak Attack | $12.00 |
| Time Spiral | $10.00 |
| Tolarian Academy | $15.00 |
| Turnabout | $0.25 |
| Yawgmoth's Will | $8.00 |
Urza's Legacy
| Card | NM Price |
|---|---|
| Defense of the Heart | $4.00 |
| Deranged Hermit | $2.00 |
| Engineered Plague | $0.25 |
| Goblin Welder | $3.00 |
| Grim Monolith | $10.00 |
| Karmic Guide | $4.00 |
| Mother of Runes | $1.00 |
| No Mercy | $1.00 |
| Palinchron | $1.00 |
| Radiant, Archangel | $1.00 |
| Tinker | $1.00 |
Urza's Destiny
| Card | NM Price |
|---|---|
| Academy Rector | $4.00 |
| Elvish Piper | $1.00 |
| Masticore | $1.00 |
| Metalworker | $5.00 |
| Pattern of Rebirth | $1.00 |
| Rofellos, Llanowar Emissary | $6.00 |
| Treachery | $4.00 |
| Urza's Incubator | $2.00 |
| Yavimaya Elder | $0.10 |
| Yavimaya Hollow | $3.00 |
6th Edition
| Card | NM Price |
|---|---|
| Armageddon | $0.50 |
| Birds of Paradise | $1.00 |
| City of Brass | $1.00 |
| Counterspell | $0.25 |
| Desertion | $2.00 |
| Enlightened Tutor | $5.00 |
| Perish | $1.00 |
| Vampiric Tutor | $8.00 |
| Wordly Tutor | $1.00 |
| Wrath of God | $1.00 |
| Zombie Master | $1.00 |
Tempest
| Card | NM Price |
|---|---|
| Altar of Dementia | $2.00 |
| Aluren | $1.00 |
| Ancient Tomb | $4.00 |
| Coffin Queen | $1.00 |
| Earthcraft | $5.00 |
| Eladamri, Lord of Leaves | $3.00 |
| Grindstone | $10.00 |
